Condition:
                            Low | High:
                    
	 
						
					
						32°
						22°
						Cloudy, thunderstorms with rain
						
				
							Wind:
							
								2 m/s
light breeze
					light breeze
							Chance of rain:
							68%
							Precipitation sum:
							8.8 mm
							Chance of thunder:
							0%
							Cloudiness:
							73%
						
					
							UV index:
							8 - very high
							Sunrise:
							05:01 
							Sunset:
							17:24 
							Daylength:
							12 hrs  23 min
						
					
							Moon phase:
							
								 
								
Waxing gibbous
					 
								Waxing gibbous
							Zodiac sign:
							Aquarius
							Moon light:
							66%
							Position in the lunar cycle:
							0.3
						
						
					 
									 
                        
                        
                     
                