Area | Temperature | Wind | Snow depth | Webcam | ||
Vitoshko lale | 13° | 7.2 m/s | 0 cm |
![]() |
||
Aleko | 10° | 8.3 m/s | 0 cm |
![]() |
Ski runs
Map
№ | Ski run | Difficulty | Length | Lifts | Status | ||
1 | Laleto 1 | Advanced | 1600 m | ![]() |
|||
2 | Laleto 2 | Advanced | 1400 m | ![]() |
|||
3 | Laleto 3 | Intermediate | 3100 m | ![]() |
|||
4 | Cherni vryh | Intermediate | 870 m | ![]() |
|||
5 | Sinia pista | Intermediate | 600 m | ![]() |
|||
6 | Stenata | Advanced | 900 m | ![]() |
|||
7 | Diagonala 1 | Advanced | 1200 m | ![]() |
|||
8 | Diagonala 2 | Advanced | 1100 m | ![]() |
|||
9 | Kozirkata na Bobi | Advanced | 950 m | ![]() |
|||
10 | Zelena pista | Beginners | 3800 m | ![]() |
|||
11 | Ski pyt Laleto | Intermediate | 700 m | ![]() |
|||
12 | Sinia pista - uchebna | Beginners | 400 m | ![]() |
|||
13 | Mecha poliana | Beginners | 100 m | ![]() |
|||
14 | Pista za ski biagane - 3 km. | - | ![]() |
||||
15 | Vetrovala | - | ![]() |




Lifts status
Lift | Ski runs | Length | Height | Status | ||
![]() |
6270 m | 1073 m | ![]() |
|||
![]() |
1345 m | 400 m | ![]() |
|||
![]() |
1281 m | 344 m | ![]() |
|||
![]() |
1930 m | 122 m | ![]() |
|||
![]() |
870 m | 240 m | ![]() |
|||
![]() |
860 m | 181 m | ![]() |
|||
![]() |
860 m | 165 m | ![]() |
|||
![]() |
740 m | 165 m | ![]() |
|||
![]() |
880 m | 15 m | ![]() |
|||
![]() |
120 m | 13 m | ![]() |
|||
![]() |
100 m | 70 m | ![]() |
|||
![]() |
3475 m | 1 m | ![]() |

