Area | Temperature | Wind | Snow depth | Webcam | ||
Rila Borovets - 1350 m | 2° | 0 m/s | 0 cm | |||
Sitniakovo - 1780 m | -1° | 4.4 m/s | 0 cm | |||
Iastrebec - 2050 m | -3° | 16.5 m/s | 0 cm | |||
Markudzhik - 2486 m | -6° | 4.5 m/s | 0 cm |
Ski runs
MapSki run | Difficulty | Length | Lifts | Status | ||
Rila | Beginners | - | surface lift | Closed | ||
Iglika | Beginners | - | surface lift | Closed | ||
Rotata | Beginners | - | surface lift | Closed | ||
Cherveno zname | Advanced | - | 4-seater chairlift | Closed | ||
Borosport plac | Beginners | - | 4-seater chairlift | Closed | ||
Martinovi baraki 1 | Beginners | - | 4-seater chairlift | Closed | ||
Martinovi baraki 2 | Intermediate | - | 4-seater chairlift | Closed | ||
Martinovi baraki 3 | Intermediate | - | 6-seater chairlift | Closed | ||
Martinovi baraki 4 | Advanced | - | 6-seater chairlift | Closed | ||
Sitniakovo 1 | Beginners | - | 6-seater chairlift | Closed | ||
Sitniakovo 2 | Intermediate | - | 6-seater chairlift | Closed | ||
Sitniakovo 3 | Intermediate | - | 6-seater chairlift | Closed | ||
Sitniakovo ski pyt | Beginners | - | 8-seater cabin lift | Closed | ||
Iastrebec 1 do mezhdinna stanciia | Intermediate | - | 8-seater cabin lift | Closed | ||
Iastrebec 1 dolna chast ot mezhdinna stanciia | Intermediate | - | 4-seater chairlift | Closed | ||
Popangelov | Intermediate | - | 4-seater chairlift | Closed | ||
Iastrebec 3 | Intermediate | - | 4-seater chairlift | Closed | ||
Fonfon | Advanced | - | surface lift | Closed | ||
Haramiia | Beginners | - | surface lift | Closed | ||
Suhar | Beginners | - | 4-seater chairlift | Closed | ||
Markudzhik 1 | Beginners | - | 4-seater chairlift | Closed | ||
Markudzhik 2-A | Advanced | - | surface lift | Closed | ||
Markudzhik 2-B | Intermediate | - | 4-seater chairlift | Closed | ||
Markudzhik 3 | Intermediate | - | Closed | |||
Evakuacionen ski pyt – Musalenska pyteka | Beginners | - | Closed | |||
Fun Park Borovets 10-16ch. | Intermediate | - | Closed | |||
Detski park Borokids | Beginners | - | Closed | |||
Zona za shejni – dolna chast na Cherveno zname | Beginners | - | Closed | |||
Sporten centyr „Bistrica“ | Beginners | 6400 m | Closed |
Lifts status
Lift | Ski runs | Length | Height | Status | ||
Kabina "IaSTREBEC" - 8-seater cabin lift | 14, 15 | 4827 m | 1054 m | Closed | ||
ChETIRISEDALKOVA VYZhENA LINIIa "SITNIaKOVO EKSPRES" - 4-seater chairlift | 5, 6, 7, 8 | 1786 m | 439 m | Closed | ||
ChETIRISEDALKOVA VYZhENA LINIIa "IaSTREBEC EKSPRES" - 4-seater chairlift | 16, 17, 18 | 2050 m | 609 m | Closed | ||
ChETIRISEDALKOVA VYZhENA LINIIa "MARKUDZhIK 2" - 4-seater chairlift | 21, 22, 24 | 950 m | 342 m | Closed | ||
ShESTSEDALKOVA VYZhENA LINIIa “MARTINOVI BARAKI EKSPRES” - 6-seater chairlift | 9, 10, 11, 12, 13 | 1209 m | 313 m | Closed | ||
SKI VLEK “SITNIaKOVO” - surface lift | 226 m | 45 m | Closed | |||
SKI VLEK “MARKUDZhIK 1” - surface lift | 20 | 903 m | 223 m | Closed | ||
SKI VLEK “MARKUDZhIK 3” - surface lift | 23 | 1031 m | 366 m | Closed | ||
SKI VLEK “MARKUDZhIK 0” - surface lift | 19 | 500 m | 42 m | Closed | ||
SKI VLEK “RILA” - surface lift | 1 | 180 m | 33 m | Closed | ||
SKI VLEK “IGLIKA” - surface lift | 2 | 193 m | 50 m | Closed | ||
SKI VLEK “ROTATA” - surface lift | 3 | 500 m | 50 m | Closed |