Area | Temperature | Wind | Snow depth | Webcam | ||
Rila Borovets - 1350 m | 17° | 0 m/s | 0 cm |
![]() |
||
Sitniakovo - 1780 m | 12° | 4.2 m/s | 0 cm |
![]() |
||
Iastrebec - 2050 m | 13° | 12 m/s | 0 cm |
![]() |
||
Markudzhik - 2486 m | 8° | 3.4 m/s | 0 cm |
![]() |
Ski runs
Map
№ | Ski run | Difficulty | Length | Lifts | Status | ||
1 | Rila | Beginners | - | surface lift | ![]() |
||
2 | Iglika | Beginners | - | surface lift | ![]() |
||
3 | Rotata | Beginners | - | surface lift | ![]() |
||
5 | Cherveno zname | Advanced | - | 4-seater chairlift | ![]() |
||
6 | Borosport plac | Beginners | - | 4-seater chairlift | ![]() |
||
7 | Martinovi baraki 1 | Beginners | - | 4-seater chairlift | ![]() |
||
8 | Martinovi baraki 2 | Intermediate | - | 4-seater chairlift | ![]() |
||
9 | Martinovi baraki 3 | Intermediate | - | 6-seater chairlift | ![]() |
||
10 | Martinovi baraki 4 | Advanced | - | 6-seater chairlift | ![]() |
||
11 | Sitniakovo 1 | Beginners | - | 6-seater chairlift | ![]() |
||
12 | Sitniakovo 2 | Intermediate | - | 6-seater chairlift | ![]() |
||
13 | Sitniakovo 3 | Intermediate | - | 6-seater chairlift | ![]() |
||
14 | Sitniakovo ski pyt | Beginners | - | 8-seater cabin lift | ![]() |
||
15 | Iastrebec 1 do mezhdina stanciia | Intermediate | - | 8-seater cabin lift | ![]() |
||
16 | Iastrebec 1 dolna chast ot mezhdina stanciia | Intermediate | - | 4-seater chairlift | ![]() |
||
17 | Popangelov | Intermediate | - | 4-seater chairlift | ![]() |
||
18 | Iastrebec 3 | Intermediate | - | 4-seater chairlift | ![]() |
||
19 | Fonfon | Advanced | - | surface lift | ![]() |
||
20 | Haramiia | Beginners | - | surface lift | ![]() |
||
21 | Suhar | Beginners | - | 4-seater chairlift | ![]() |
||
22 | Markudzhik 1 | Beginners | - | 4-seater chairlift | ![]() |
||
23 | Markudzhik 2-A | Advanced | - | surface lift | ![]() |
||
24 | Markudzhik 2-B | Intermediate | - | 4-seater chairlift | ![]() |
||
26 | Markudzhik 3 | Intermediate | - | ![]() |
|||
27 | Evakuacionen ski pyt – Musalenska pyteka | Beginners | - | ![]() |
|||
33 | Fun Park Borovets 10-16ch. | Intermediate | - | ![]() |
|||
34 | Detski park Borokids | Beginners | - | ![]() |
|||
39 | Zona za shejni – dolna chast na Cherveno zname | Beginners | - | ![]() |
|||
40 | Sporten centyr „Bistrica“ | Beginners | 6400 m | ![]() |




Lifts status
Lift | Ski runs | Length | Height | Status | ||
![]() |
14, 15 | 4827 m | 1054 m | ![]() |
||
![]() |
5, 6, 7, 8 | 1786 m | 439 m | ![]() |
||
![]() |
16, 17, 18 | 2050 m | 609 m | ![]() |
||
![]() |
21, 22, 24 | 950 m | 342 m | ![]() |
||
![]() |
9, 10, 11, 12, 13 | 1209 m | 313 m | ![]() |
||
![]() |
226 m | 45 m | ![]() |
|||
![]() |
20 | 903 m | 223 m | ![]() |
||
![]() |
23 | 1031 m | 366 m | ![]() |
||
![]() |
19 | 500 m | 42 m | ![]() |
||
![]() |
1 | 180 m | 33 m | ![]() |
||
![]() |
2 | 193 m | 50 m | ![]() |
||
![]() |
3 | 500 m | 50 m | ![]() |

