Area | Temperature | Wind | Snow depth | Webcam | ||
Rila Borovets - 1350 m | -2° | 0 m/s | 80 cm |
![]() |
||
Sitniakovo - 1780 m | -7° | 2.9 m/s | 85 cm |
![]() |
||
Iastrebec - 2050 m | -9° | 10.1 m/s | 100 cm |
![]() |
||
Markudzhik - 2486 m | -10° | 5.3 m/s | 55 cm |
![]() |
Ski runs
Map
№ | Ski run | Difficulty | Length | Lifts | Status | ||
1 | Rila | Beginners | - | surface lift | ![]() |
||
2 | Iglika | Beginners | - | surface lift | ![]() |
||
3 | Rotata | Beginners | - | surface lift | ![]() |
||
4 | Sitniakovo 1 | Beginners | - | 4-seater chairlift | ![]() |
||
5 | Sitniakovo 2 | Intermediate | - | 4-seater chairlift | ![]() |
||
6 | Sitniakovo 3 | Intermediate | - | 4-seater chairlift | ![]() |
||
7 | Sitniakovski pyt | Beginners | - | 4-seater chairlift | ![]() |
||
8 | Martinovi baraki 1 | Beginners | - | 6-seater chairlift | ![]() |
||
9 | Cherveno zname | Advanced | - | 6-seater chairlift | ![]() |
||
10 | Martinovi baraki 2 | Intermediate | - | 6-seater chairlift | ![]() |
||
11 | Martinovi baraki 3 | Intermediate | - | 6-seater chairlift | ![]() |
||
12 | Martinovi baraki 4 | Advanced | - | 6-seater chairlift | ![]() |
||
13 | Haramiia | Beginners | - | 8-seater cabin lift | ![]() |
||
14 | Fonfon | Advanced | - | 8-seater cabin lift | ![]() |
||
15 | Iastrebec 1 do mezhdina stanciia | Intermediate | - | 4-seater chairlift | ![]() |
||
16 | Iastrebec 1 dolna chast ot mezhdina stanciia | Intermediate | - | 4-seater chairlift | ![]() |
||
17 | Popangelov | Intermediate | - | 4-seater chairlift | ![]() |
||
18 | Iastrebec 3 | Intermediate | - | 4-seater chairlift | ![]() |
||
19 | Suhar | Beginners | - | surface lift | ![]() |
||
20 | Markudzhik 1 | Beginners | - | surface lift | ![]() |
||
21 | Markudzhik 2-A | Advanced | - | 4-seater chairlift | ![]() |
||
22 | Markudzhik 2-B | Intermediate | - | 4-seater chairlift | ![]() |
||
23 | Markudzhik 3 | Intermediate | - | surface lift | ![]() |
||
25 | Evakuacionen ski pyt - Musalenska pyteka | Beginners | - | 4-seater chairlift | ![]() |
||
26 | Sledges zone - Cherveno zname - lower part | Intermediate | - | ![]() |
|||
24 | Detski park Borokids | Beginners | - | ![]() |
|||
28 | Borosport plac | Beginners | - | ![]() |
|||
27 | Sporten centyr "Bistrica" | Beginners | - | ![]() |
|||
29 | Fun Park Borovets | Intermediate | - | ![]() |
|||
41 | Allmountain | Beginners | 5100 m | ![]() |
|||
42 | Harry Potter | Beginners | 2000 m | ![]() |
|||
43 | Machete | Beginners | 2600 m | ![]() |
|||
44 | Need for speed | Intermediate | 3400 m | ![]() |
|||
45 | Tom & Jerry | Intermediate | 2400 m | ![]() |
|||
46 | Scaryovie | Advanced | 2200 m | ![]() |
|||
47 | Rocky | Advanced | 416 m | ![]() |




Lifts status
Lift | Ski runs | Length | Height | Status | ||
![]() |
13, 14 | 4827 m | 1054 m | ![]() |
||
![]() |
4, 5, 6, 7 | 1786 m | 439 m | ![]() |
||
![]() |
15, 16, 17, 18 | 2050 m | 609 m | ![]() |
||
![]() |
21, 22, 25 | 950 m | 342 m | ![]() |
||
![]() |
8, 9, 10, 11, 12 | 1209 m | 313 m | ![]() |
||
![]() |
226 m | 45 m | ![]() |
|||
![]() |
20 | 903 m | 223 m | ![]() |
||
![]() |
23 | 1031 m | 366 m | ![]() |
||
![]() |
19 | 500 m | 42 m | ![]() |
||
![]() |
1 | 180 m | 33 m | ![]() |
||
![]() |
2 | 193 m | 50 m | ![]() |
||
![]() |
3 | 500 m | 50 m | ![]() |

