Ski runs
Map
№ | Ski run | Difficulty | Length | Lifts | Status | ||
1 | Bansko | Intermediate | - | 8-seater cabin lift | ![]() |
||
2 | Bynderica | Advanced | - | 3/4-seater chairlift, 8-seater cabin lift | ![]() |
||
3 | Plato 1 | Intermediate | - | surface lift | ![]() |
||
4 | Balkaniada | Advanced | - | 3/4-seater chairlift | ![]() |
||
5 | Shiligarnik 1 | Intermediate | - | 4-seater chairlift | ![]() |
||
6 | Todorka | Advanced | - | 3/4-seater chairlift | ![]() |
||
7 | Stara pista | Advanced | - | 4-seater chairlift, surface lift | ![]() |
||
8 | Iulen | Advanced | - | surface lift | ![]() |
||
9 | Tomba | Advanced | - | ![]() |
|||
10 | Shiligarnik 2 | Beginners | - | 4-seater chairlift | ![]() |
||
11 | Plato 2 | Advanced | - | surface lift | ![]() |
||
12 | Strazhite | Advanced | - | 4-seater chairlift | ![]() |
||
13 | Cyrna mogila | Advanced | - | ![]() |
|||
14 | Chalin valog 2 | Advanced | - | ![]() |
|||
15 | Chalin valog 1 | Advanced | - | 4-seater chairlift, surface lift | ![]() |
||
16 | Ski pyt 1 | Beginners | - | 4-seater chairlift, surface lift | ![]() |
||
17 | Ski pyt 2 | Beginners | - | ![]() |




Lifts status
Lift | Ski runs | Length | Height | Status | ||
![]() |
1, 2 | 6315 m | 601 m | ![]() |
||
![]() |
5, 10, 12 | 2606 m | 582 m | ![]() |
||
![]() |
6, 7, 8, 9 | 800 m | 316 m | ![]() |
||
![]() |
4, 6, 9 | 1750 m | 630 m | ![]() |
||
![]() |
2, 3, 4, 11 | 2336 m | 301 m | ![]() |
||
![]() |
5, 10, 12 | 2050 m | 483 m | ![]() |
||
![]() |
15, 16 | 2336 m | 325 m | ![]() |
||
![]() |
2, 3, 6 | 1210 m | 706 m | ![]() |
||
![]() |
11 | 900 m | 375 m | ![]() |
||
![]() |
7, 8 | 600 m | 312 m | ![]() |
||
![]() |
7, 8 | 1210 m | 188 m | ![]() |
||
![]() |
2, 3, 4 | 410 m | 150 m | ![]() |
||
![]() |
1 | 1400 m | 50 m | ![]() |
||
![]() |
16 | 600 m | 85 m | ![]() |
||
![]() |
- | 997 m | ![]() |

