Condition:
                            High:
                Low:
                    
	
						22°
						14°
						Cloudy, thunderstorms with rain
						
				
							Wind:
							
								3 m/s
light breeze
					light breeze
							Chance of rain:
							92%
							Precipitation sum:
							5.4 mm
							Chance of thunder:
							0%
							Cloudiness:
							84%
						
					
							UV index:
							10 - very high
							Sunrise:
							06:11 
							Sunset:
							18:19 
							Daylength:
							12 hrs  07 min
						
					
							Moon phase:
							
								 
								
Waxing gibbous
					Waxing gibbous
							Zodiac sign:
							Aquarius
							Moon light:
							67%
							Position in the lunar cycle:
							0.31
						
						
					