Condition:
                            Low | High:
                    
	 
						
					
						30°
						23°
						Cloudy, thunderstorms with rain
						
				
							Wind:
							
								3 m/s
light breeze
					light breeze
							Chance of rain:
							89%
							Precipitation sum:
							32.5 mm
							Chance of thunder:
							0%
							Cloudiness:
							70%
						
					
							UV index:
							10 - very high
							Sunrise:
							05:48 
							Sunset:
							17:36 
							Daylength:
							11 hrs  48 min
						
					
							Moon phase:
							
								 
								
Waxing gibbous
					 
								Waxing gibbous
							Zodiac sign:
							Taurus
							Moon light:
							99%
							Position in the lunar cycle:
							0.47
						
						
					 
									 
									 
									 
									 
                        
                        
                    