Condition:
Low | High:
Wind:
Chance of rain:
Precipitation sum:
Chance of thunder:
Cloudiness:
UV index:
Sunrise:
Sunset:
Daylength:
Moon phase:
Zodiac sign:
Moon light:
Position in the lunar cycle:
Monday
20 януари
-12°-6°
Cloudy
7 m/smoderate breeze
8%
0.14 mm
0%
77%
0 - low
10:50
15:06
4 hrs 16 min
Waning gibbous Libra 64% 0.71 Tuesday 21 януари -21°-12° Mostly clear 3 m/slight breeze 3% 0.01 mm 0% 29% 0 - low 10:46 15:11 4 hrs 25 min
Last quarter Libra 54% 0.74 Wednesday 22 януари -20°-11° Overcast and light snow 5 m/sgentle breeze 70% 2.65 mm 0% 100% 0 - low 10:42 15:16 4 hrs 34 min
Last quarter Scorpio 45% 0.77 Thursday 23 януари -23°-14° Partly cloudy 2 m/slight breeze 14% 0.75 mm 0% 47% 0 - low 10:37 15:20 4 hrs 42 min
Waning crescent Scorpio 36% 0.8 Friday 24 януари -24°-16° Cloudy 3 m/slight breeze 10% 0.12 mm 0% 78% 0 - low 10:33 15:25 4 hrs 51 min
Waning crescent Sagittarius 27% 0.83
Waning gibbous Libra 64% 0.71 Tuesday 21 януари -21°-12° Mostly clear 3 m/slight breeze 3% 0.01 mm 0% 29% 0 - low 10:46 15:11 4 hrs 25 min
Last quarter Libra 54% 0.74 Wednesday 22 януари -20°-11° Overcast and light snow 5 m/sgentle breeze 70% 2.65 mm 0% 100% 0 - low 10:42 15:16 4 hrs 34 min
Last quarter Scorpio 45% 0.77 Thursday 23 януари -23°-14° Partly cloudy 2 m/slight breeze 14% 0.75 mm 0% 47% 0 - low 10:37 15:20 4 hrs 42 min
Waning crescent Scorpio 36% 0.8 Friday 24 януари -24°-16° Cloudy 3 m/slight breeze 10% 0.12 mm 0% 78% 0 - low 10:33 15:25 4 hrs 51 min
Waning crescent Sagittarius 27% 0.83