Condition:
Low | High:
Wind:
Chance of rain:
Precipitation sum:
Chance of thunder:
Cloudiness:
UV index:
Sunrise:
Sunset:
Daylength:
Moon phase:
Zodiac sign:
Moon light:
Position in the lunar cycle:
Sunday
24 ноември
5°18°
Mostly clear
5 m/sgentle breeze
2%
0 mm
0%
21%
2 - low
07:19
17:03
9 hrs 44 min
Waning crescent Virgo 37% 0.79 Monday 25 ноември 8°21° Clear 4 m/sgentle breeze 2% 0 mm 0% 2% 2 - low 07:20 17:02 9 hrs 42 min
Waning crescent Virgo 28% 0.82 Tuesday 26 ноември 7°20° Clear 2 m/slight breeze 5% 0 mm 0% 9% 2 - low 07:21 17:02 9 hrs 41 min
Waning crescent Libra 20% 0.85 Wednesday 27 ноември 9°18° Mostly clear 4 m/sgentle breeze 5% 0.04 mm 0% 20% 2 - low 07:22 17:01 9 hrs 39 min
Waning crescent Libra 13% 0.88 Thursday 28 ноември 6°18° Mostly clear 4 m/sgentle breeze 3% 0 mm 0% 13% 2 - low 07:23 17:01 9 hrs 38 min
Waning crescent Scorpio 7% 0.91
Waning crescent Virgo 37% 0.79 Monday 25 ноември 8°21° Clear 4 m/sgentle breeze 2% 0 mm 0% 2% 2 - low 07:20 17:02 9 hrs 42 min
Waning crescent Virgo 28% 0.82 Tuesday 26 ноември 7°20° Clear 2 m/slight breeze 5% 0 mm 0% 9% 2 - low 07:21 17:02 9 hrs 41 min
Waning crescent Libra 20% 0.85 Wednesday 27 ноември 9°18° Mostly clear 4 m/sgentle breeze 5% 0.04 mm 0% 20% 2 - low 07:22 17:01 9 hrs 39 min
Waning crescent Libra 13% 0.88 Thursday 28 ноември 6°18° Mostly clear 4 m/sgentle breeze 3% 0 mm 0% 13% 2 - low 07:23 17:01 9 hrs 38 min
Waning crescent Scorpio 7% 0.91