Condition:
Low | High:
Wind:
Chance of rain:
Precipitation sum:
Chance of thunder:
Cloudiness:
UV index:
Sunrise:
Sunset:
Daylength:
Moon phase:
Zodiac sign:
Moon light:
Position in the lunar cycle:
Wednesday
18 декември
1°9°
Mostly clear
1 m/slight air
1%
0 mm
0%
35%
1 - low
08:01
16:40
8 hrs 39 min
Waning gibbous Leo 89% 0.61 Thursday 19 декември 1°6° Overcast and rain 1 m/slight air 97% 7.27 mm 0% 98% 0 - low 08:01 16:40 8 hrs 39 min
Waning gibbous Leo 81% 0.64 Friday 20 декември -2°6° Mostly clear 5 m/sgentle breeze 5% 0 mm 0% 30% 1 - low 08:02 16:41 8 hrs 38 min
Waning gibbous Virgo 73% 0.67 Saturday 21 декември -2°4° Mostly clear 1 m/slight air 1% 0 mm 0% 20% 1 - low 08:02 16:41 8 hrs 38 min
Waning gibbous Virgo 64% 0.7 Sunday 22 декември 0°7° Cloudy and showers 0 m/scalm 61% 1.18 mm 0% 76% 1 - low 08:03 16:42 8 hrs 38 min
Last quarter Virgo 55% 0.74
Waning gibbous Leo 89% 0.61 Thursday 19 декември 1°6° Overcast and rain 1 m/slight air 97% 7.27 mm 0% 98% 0 - low 08:01 16:40 8 hrs 39 min
Waning gibbous Leo 81% 0.64 Friday 20 декември -2°6° Mostly clear 5 m/sgentle breeze 5% 0 mm 0% 30% 1 - low 08:02 16:41 8 hrs 38 min
Waning gibbous Virgo 73% 0.67 Saturday 21 декември -2°4° Mostly clear 1 m/slight air 1% 0 mm 0% 20% 1 - low 08:02 16:41 8 hrs 38 min
Waning gibbous Virgo 64% 0.7 Sunday 22 декември 0°7° Cloudy and showers 0 m/scalm 61% 1.18 mm 0% 76% 1 - low 08:03 16:42 8 hrs 38 min
Last quarter Virgo 55% 0.74