Condition:
Low | High:
Wind:
Chance of rain:
Precipitation sum:
Chance of thunder:
Cloudiness:
UV index:
Sunrise:
Sunset:
Daylength:
Moon phase:
Zodiac sign:
Moon light:
Position in the lunar cycle:
Sunday
5 януари
-2°9°
Overcast and wet snow
6 m/smoderate breeze
99%
19.2 mm
0%
100%
0 - low
08:30
16:39
8 hrs 08 min
Waxing crescent Pisces 33% 0.19 Monday 6 януари 4°12° Cloudy and showers 10 m/sfresh breeze 37% 6.86 mm 0% 79% 0 - low 08:30 16:40 8 hrs 09 min
First quarter Aries 44% 0.23 Tuesday 7 януари 0°4° Overcast and wet snow showers 7 m/smoderate breeze 74% 4.52 mm 0% 97% 0 - low 08:30 16:41 8 hrs 11 min
First quarter Aries 55% 0.27 Wednesday 8 януари -2°4° Cloudy 3 m/slight breeze 52% 4.55 mm 0% 68% 0 - low 08:29 16:43 8 hrs 13 min
Waxing gibbous Taurus 66% 0.3 Thursday 9 януари -1°6° Overcast and wet snow showers 7 m/smoderate breeze 85% 8.14 mm 0% 98% 0 - low 08:29 16:44 8 hrs 14 min
Waxing gibbous Taurus 77% 0.34
Waxing crescent Pisces 33% 0.19 Monday 6 януари 4°12° Cloudy and showers 10 m/sfresh breeze 37% 6.86 mm 0% 79% 0 - low 08:30 16:40 8 hrs 09 min
First quarter Aries 44% 0.23 Tuesday 7 януари 0°4° Overcast and wet snow showers 7 m/smoderate breeze 74% 4.52 mm 0% 97% 0 - low 08:30 16:41 8 hrs 11 min
First quarter Aries 55% 0.27 Wednesday 8 януари -2°4° Cloudy 3 m/slight breeze 52% 4.55 mm 0% 68% 0 - low 08:29 16:43 8 hrs 13 min
Waxing gibbous Taurus 66% 0.3 Thursday 9 януари -1°6° Overcast and wet snow showers 7 m/smoderate breeze 85% 8.14 mm 0% 98% 0 - low 08:29 16:44 8 hrs 14 min
Waxing gibbous Taurus 77% 0.34