Condition:
Low | High:
Wind:
Chance of rain:
Precipitation sum:
Chance of thunder:
Cloudiness:
UV index:
Sunrise:
Sunset:
Daylength:
Moon phase:
Zodiac sign:
Moon light:
Position in the lunar cycle:
Tuesday
21 януари
21°31°
Mostly clear
3 m/slight breeze
24%
0.92 mm
0%
22%
11 - very high
06:15
18:06
11 hrs 51 min
Last quarter Scorpio 51% 0.75 Wednesday 22 януари 20°31° Clear 2 m/slight breeze 20% 0.2 mm 0% 15% 11 - very high 06:15 18:07 11 hrs 52 min
Waning crescent Scorpio 42% 0.78 Thursday 23 януари 21°32° Partly cloudy and light rain 2 m/slight breeze 38% 0.43 mm 0% 17% 11 - very high 06:15 18:07 11 hrs 52 min
Waning crescent Scorpio 33% 0.81 Friday 24 януари 20°32° Cloudy, possible storms with rain 2 m/slight breeze 53% 7.34 mm 0% 23% 11 - very high 06:15 18:08 11 hrs 52 min
Waning crescent Sagittarius 24% 0.84 Saturday 25 януари 20°30° Cloudy, possible storms with rain 2 m/slight breeze 82% 5.59 mm 0% 49% 11 - very high 06:15 18:08 11 hrs 52 min
Waning crescent Sagittarius 16% 0.87
Last quarter Scorpio 51% 0.75 Wednesday 22 януари 20°31° Clear 2 m/slight breeze 20% 0.2 mm 0% 15% 11 - very high 06:15 18:07 11 hrs 52 min
Waning crescent Scorpio 42% 0.78 Thursday 23 януари 21°32° Partly cloudy and light rain 2 m/slight breeze 38% 0.43 mm 0% 17% 11 - very high 06:15 18:07 11 hrs 52 min
Waning crescent Scorpio 33% 0.81 Friday 24 януари 20°32° Cloudy, possible storms with rain 2 m/slight breeze 53% 7.34 mm 0% 23% 11 - very high 06:15 18:08 11 hrs 52 min
Waning crescent Sagittarius 24% 0.84 Saturday 25 януари 20°30° Cloudy, possible storms with rain 2 m/slight breeze 82% 5.59 mm 0% 49% 11 - very high 06:15 18:08 11 hrs 52 min
Waning crescent Sagittarius 16% 0.87