Condition:
                            High:
                Low:
                    
	 
						
					
						32°
						27°
						Cloudy, thunderstorms with rain
						
				
							Wind:
							
								3 m/s
light breeze
					light breeze
							Chance of rain:
							82%
							Precipitation sum:
							14.4 mm
							Chance of thunder:
							0%
							Cloudiness:
							92%
						
					
							UV index:
							5 - moderate
							Sunrise:
							05:56 
							Sunset:
							17:12 
							Daylength:
							11 hrs  16 min
						
					
							Moon phase:
							
								 
								
Waning gibbous
					 
								Waning gibbous
							Zodiac sign:
							Gemini
							Moon light:
							96%
							Position in the lunar cycle:
							0.57
						
						
					 
									 
									 
									 
									 
									 
									 
                        
                        
                     
                 
                