Condition:
                            Low | High:
                    
	 
						
					
						24°
						15°
						Cloudy, thunderstorms with rain
						
				
							Wind:
							
								2 m/s
light breeze
					light breeze
							Chance of rain:
							96%
							Precipitation sum:
							16.2 mm
							Chance of thunder:
							0%
							Cloudiness:
							74%
						
					
							UV index:
							8 - very high
							Sunrise:
							06:19 
							Sunset:
							18:27 
							Daylength:
							12 hrs  08 min
						
					
							Moon phase:
							
								 
								
Waxing gibbous
					 
								Waxing gibbous
							Zodiac sign:
							Aquarius
							Moon light:
							67%
							Position in the lunar cycle:
							0.31
						
						
					 
									 
                        
                        
                     
                 
                 
                 
                 
           
                     
           
                    