Condition:
                            High:
                Low:
                    
	
						32°
						23°
						Cloudy, thunderstorms with rain
						
				
							Wind:
							
								3 m/s
light breeze
					light breeze
							Chance of rain:
							90%
							Precipitation sum:
							11.0 mm
							Chance of thunder:
							0%
							Cloudiness:
							76%
						
					
							UV index:
							6 - high
							Sunrise:
							05:29 
							Sunset:
							17:13 
							Daylength:
							11 hrs  44 min
						
					
							Moon phase:
							
								 
								
Waning gibbous
					Waning gibbous
							Zodiac sign:
							Gemini
							Moon light:
							92%
							Position in the lunar cycle:
							0.59
						
						
					 
                        
                        
                     
           
                     
           
                    