Condition:
                            High:
                Low:
                    
	 
						
					
						32°
						24°
						Cloudy, thunderstorms with rain
						
				
							Wind:
							
								2 m/s
light breeze
					light breeze
							Chance of rain:
							51%
							Precipitation sum:
							21.2 mm
							Chance of thunder:
							0%
							Cloudiness:
							84%
						
					
							UV index:
							4 - moderate
							Sunrise:
							05:28 
							Sunset:
							16:36 
							Daylength:
							11 hrs  08 min
						
					
							Moon phase:
							
								 
								
Full moon
					 
								Full moon
							Zodiac sign:
							Taurus
							Moon light:
							100%
							Position in the lunar cycle:
							0.49
						
						
					 
									 
									 
									 
									 
									 
									 
									 
                        
                        
                     
                 
                