Condition:
                            High:
                Low:
                    
	 
						
					
						26°
						14°
						Cloudy, thunderstorms with rain
						
				
							Wind:
							
								1 m/s
light air
					light air
							Chance of rain:
							97%
							Precipitation sum:
							10.2 mm
							Chance of thunder:
							0%
							Cloudiness:
							68%
						
					
							UV index:
							9 - very high
							Sunrise:
							05:51 
							Sunset:
							17:43 
							Daylength:
							11 hrs  52 min
						
					
							Moon phase:
							
								 
								
Waning gibbous
					 
								Waning gibbous
							Zodiac sign:
							Gemini
							Moon light:
							98%
							Position in the lunar cycle:
							0.55
						
						
					 
									 
									 
									 
									 
									 
                        
                        
                     
                 
                