Часове
Минути
Condition: Temperature: Feels like: Wind: Chance of rain: Precipitation sum: Chance of thunder: Atmospheric pressure: Humidity: Cloudiness:
Tue. 7 януари 05:00 Cloudy -2° Cloudy   9 m/s 2% 0 mm 0% 996 hPa 82% 86%
06:00 Overcast -2° Overcast   8 m/s 2% 0 mm 0% 996 hPa 83% 95%
07:00 Overcast -2° Overcast   8 m/s 2% 0 mm 0% 997 hPa 83% 100%
08:00 Overcast -1° Overcast   8 m/s 2% 0 mm 0% 997 hPa 82% 97%
09:00 Overcast -2° Overcast   8 m/s 4% 0 mm 0% 998 hPa 83% 100%
10:00 Overcast -2° Overcast   8 m/s 6% 0 mm 0% 998 hPa 86% 100%
11:00 Overcast -2° Overcast   8 m/s 7% 0.02 mm 0% 998 hPa 86% 100%
12:00 Overcast -2° Overcast   8 m/s 12% 0 mm 0% 998 hPa 86% 100%
05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00
Tue. 7 януари 13:00 Overcast and light rain -1° Overcast and light rain   8 m/s 16% 0.1 mm 0% 998 hPa 86% 99%
14:00 Overcast and light rain -1° Overcast and light rain   8 m/s 20% 0.06 mm 0% 998 hPa 87% 100%
15:00 Overcast -1° Overcast   8 m/s 18% 0.03 mm 0% 998 hPa 88% 100%
16:00 Cloudy -1° Cloudy   8 m/s 17% 0 mm 0% 998 hPa 89% 68%
17:00 Overcast -2° Overcast   8 m/s 16% 0 mm 0% 998 hPa 89% 99%
18:00 Overcast -2° Overcast   8 m/s 16% 0 mm 0% 997 hPa 90% 100%
19:00 Overcast -2° Overcast   9 m/s 16% 0 mm 0% 997 hPa 89% 100%
20:00 Overcast -2° Overcast   9 m/s 17% 0 mm 0% 997 hPa 89% 99%
13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Tue. 7 януари 21:00 Cloudy -2° Cloudy   9 m/s 17% 0 mm 0% 997 hPa 89% 91%
22:00 Partly cloudy -2° Partly cloudy   9 m/s 17% 0.01 mm 0% 997 hPa 88% 50%
23:00 Mostly clear -2° Mostly clear   9 m/s 17% 0.01 mm 0% 997 hPa 87% 34%
Wed. 8 януари 00:00 Mostly clear -2° Mostly clear   9 m/s 21% 0 mm 0% 997 hPa 86% 27%
01:00 Cloudy -3° Cloudy   9 m/s 25% 0 mm 0% 997 hPa 85% 89%
02:00 Overcast -3° Overcast   10 m/s 30% 0.04 mm 0% 997 hPa 85% 95%
03:00 Overcast and light rain -4° Overcast and light rain   10 m/s 39% 0.24 mm 0% 997 hPa 87% 100%
04:00 Overcast and showers -4° Overcast and showers   10 m/s 49% 0.61 mm 0% 996 hPa 90% 100%
21:00 22:00 23:00 00:00 01:00 02:00 03:00 04:00
Condition: Temperature: Feels like: Wind: Chance of rain: Precipitation sum: Chance of thunder: Atmospheric pressure: Humidity: Cloudiness:
Tue. 7 януари 05:30 Overcast -2° Overcast   9 m/s 2% 0 mm 0% 996 hPa 83% 98%
05:45 Overcast -2° Overcast   9 m/s 2% 0 mm 0% 996 hPa 83% 98%
06:00 Overcast -2° Overcast   8 m/s 2% 0 mm 0% 996 hPa 83% 95%
06:15 Overcast -2° Overcast   8 m/s 2% 0 mm 0% 996 hPa 83% 98%
06:30 Overcast -2° Overcast   8 m/s 2% 0 mm 0% 996 hPa 83% 100%
06:45 Overcast -2° Overcast   8 m/s 2% 0 mm 0% 997 hPa 83% 100%
07:00 Overcast -2° Overcast   8 m/s 2% 0 mm 0% 997 hPa 83% 100%
07:15 Overcast -2° Overcast   8 m/s 2% 0 mm 0% 997 hPa 83% 99%
05:30 05:45 06:00 06:15 06:30 06:45 07:00 07:15
Tue. 7 януари 07:30 Overcast -2° Overcast   8 m/s 2% 0 mm 0% 997 hPa 83% 99%
07:45 Overcast -1° Overcast   8 m/s 2% 0 mm 0% 997 hPa 82% 98%
08:00 Overcast -1° Overcast   8 m/s 2% 0 mm 0% 997 hPa 82% 97%
08:15 Overcast -1° Overcast   8 m/s 2% 0 mm 0% 997 hPa 82% 97%
07:30 07:45 08:00 08:15
Show details