Condition:
                            High:
                Low:
                    
	 
						
					
						28°
						20°
						Cloudy, thunderstorms with rain
						
				
							Wind:
							
								1 m/s
light air
					light air
							Chance of rain:
							80%
							Precipitation sum:
							23.8 mm
							Chance of thunder:
							0%
							Cloudiness:
							64%
						
					
							UV index:
							10 - very high
							Sunrise:
							06:30 
							Sunset:
							18:31 
							Daylength:
							12 hrs  01 min
						
					
							Moon phase:
							
								 
								
Waxing gibbous
					 
								Waxing gibbous
							Zodiac sign:
							Aquarius
							Moon light:
							67%
							Position in the lunar cycle:
							0.31
						
						
					 
									 
									 
									 
									 
									 
									 
                        
                        
                     
                 
                