Condition:
Low | High:
Wind:
Chance of rain:
Precipitation sum:
Chance of thunder:
Cloudiness:
UV index:
Sunrise:
Sunset:
Daylength:
Moon phase:
Zodiac sign:
Moon light:
Position in the lunar cycle:
Wednesday
22 януари
0°5°
Partly cloudy
0 m/scalm
3%
0 mm
0%
67%
1 - low
06:53
16:34
9 hrs 41 min
Last quarter Scorpio 44% 0.77 Thursday 23 януари 0°6° Partly cloudy 0 m/scalm 2% 0 mm 0% 73% 1 - low 06:52 16:35 9 hrs 42 min
Waning crescent Scorpio 35% 0.8 Friday 24 януари 0°9° Partly cloudy 0 m/scalm 14% 0 mm 0% 46% 2 - low 06:52 16:37 9 hrs 44 min
Waning crescent Sagittarius 26% 0.83 Saturday 25 януари 0°10° Mostly clear 1 m/slight air 5% 0 mm 0% 17% 2 - low 06:51 16:38 9 hrs 46 min
Waning crescent Sagittarius 18% 0.86 Sunday 26 януари 2°11° Partly cloudy 4 m/sgentle breeze 2% 0 mm 0% 55% 2 - low 06:50 16:39 9 hrs 49 min
Waning crescent Sagittarius 11% 0.89
Last quarter Scorpio 44% 0.77 Thursday 23 януари 0°6° Partly cloudy 0 m/scalm 2% 0 mm 0% 73% 1 - low 06:52 16:35 9 hrs 42 min
Waning crescent Scorpio 35% 0.8 Friday 24 януари 0°9° Partly cloudy 0 m/scalm 14% 0 mm 0% 46% 2 - low 06:52 16:37 9 hrs 44 min
Waning crescent Sagittarius 26% 0.83 Saturday 25 януари 0°10° Mostly clear 1 m/slight air 5% 0 mm 0% 17% 2 - low 06:51 16:38 9 hrs 46 min
Waning crescent Sagittarius 18% 0.86 Sunday 26 януари 2°11° Partly cloudy 4 m/sgentle breeze 2% 0 mm 0% 55% 2 - low 06:50 16:39 9 hrs 49 min
Waning crescent Sagittarius 11% 0.89