Condition:
Low | High:
Wind:
Chance of rain:
Precipitation sum:
Chance of thunder:
Cloudiness:
UV index:
Sunrise:
Sunset:
Daylength:
Moon phase:
Zodiac sign:
Moon light:
Position in the lunar cycle:
Sunday
19 януари
-4°1°
Cloudy
1 m/slight air
2%
0 mm
0%
83%
1 - low
07:55
17:04
9 hrs 08 min
Waning gibbous Libra 72% 0.68 Monday 20 януари -4°8° Mostly clear 1 m/slight air 2% 0 mm 0% 16% 1 - low 07:54 17:05 9 hrs 10 min
Waning gibbous Libra 63% 0.71 Tuesday 21 януари -1°9° Cloudy 2 m/slight breeze 2% 0.02 mm 0% 83% 1 - low 07:54 17:07 9 hrs 13 min
Last quarter Libra 54% 0.74 Wednesday 22 януари -2°4° Overcast 1 m/slight air 36% 0.21 mm 0% 97% 0 - low 07:53 17:08 9 hrs 15 min
Last quarter Scorpio 45% 0.77 Thursday 23 януари -1°6° Partly cloudy 1 m/slight air 2% 0 mm 0% 54% 1 - low 07:52 17:10 9 hrs 17 min
Waning crescent Scorpio 35% 0.8
Waning gibbous Libra 72% 0.68 Monday 20 януари -4°8° Mostly clear 1 m/slight air 2% 0 mm 0% 16% 1 - low 07:54 17:05 9 hrs 10 min
Waning gibbous Libra 63% 0.71 Tuesday 21 януари -1°9° Cloudy 2 m/slight breeze 2% 0.02 mm 0% 83% 1 - low 07:54 17:07 9 hrs 13 min
Last quarter Libra 54% 0.74 Wednesday 22 януари -2°4° Overcast 1 m/slight air 36% 0.21 mm 0% 97% 0 - low 07:53 17:08 9 hrs 15 min
Last quarter Scorpio 45% 0.77 Thursday 23 януари -1°6° Partly cloudy 1 m/slight air 2% 0 mm 0% 54% 1 - low 07:52 17:10 9 hrs 17 min
Waning crescent Scorpio 35% 0.8