Часове
Минути
Condition: Temperature: Feels like: Wind: Chance of rain: Precipitation sum: Chance of thunder: Atmospheric pressure: Humidity: Cloudiness:
Mon. 7 април 21:00 Mostly clear -3° Mostly clear   5 m/s 1% 0 mm 0% 1020 hPa 62% 36%
22:00 Cloudy -3° Cloudy   5 m/s 1% 0.02 mm 0% 1021 hPa 60% 90%
23:00 Overcast -3° Overcast   4 m/s 1% 0.02 mm 0% 1021 hPa 59% 96%
Tue. 8 април 00:00 Overcast -4° Overcast   4 m/s 1% 0 mm 0% 1022 hPa 59% 98%
01:00 Cloudy -4° Cloudy   4 m/s 1% 0 mm 0% 1022 hPa 63% 80%
02:00 Mostly clear -4° Mostly clear   5 m/s 1% 0 mm 0% 1022 hPa 67% 42%
03:00 Clear -5° Clear   5 m/s 1% 0 mm 0% 1023 hPa 72% 13%
04:00 Mostly clear -5° Mostly clear   5 m/s 1% 0 mm 0% 1023 hPa 73% 20%
21:00 22:00 23:00 00:00 01:00 02:00 03:00 04:00
Tue. 8 април 05:00 Mostly clear -5° Mostly clear   5 m/s 1% 0 mm 0% 1023 hPa 74% 27%
06:00 Mostly clear -1° -5° Mostly clear   4 m/s 1% 0 mm 0% 1024 hPa 75% 33%
07:00 Mostly clear -5° Mostly clear   5 m/s 1% 0 mm 0% 1024 hPa 71% 36%
08:00 Mostly clear -5° Mostly clear   5 m/s 1% 0 mm 0% 1024 hPa 67% 38%
09:00 Mostly clear -4° Mostly clear   5 m/s 1% 0 mm 0% 1025 hPa 64% 41%
10:00 Mostly clear -3° Mostly clear   5 m/s 1% 0 mm 0% 1025 hPa 56% 33%
11:00 Mostly clear -3° Mostly clear   4 m/s 1% 0 mm 0% 1025 hPa 49% 25%
12:00 Clear -2° Clear   4 m/s 1% 0 mm 0% 1025 hPa 43% 16%
05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00
Tue. 8 април 13:00 Clear -2° Clear   4 m/s 1% 0 mm 0% 1025 hPa 40% 13%
14:00 Clear -2° Clear   4 m/s 1% 0 mm 0% 1024 hPa 38% 9%
15:00 Clear -2° Clear   4 m/s 1% 0 mm 0% 1024 hPa 35% 6%
16:00 Clear -2° Clear   4 m/s 1% 0 mm 0% 1023 hPa 34% 4%
17:00 Clear -1° Clear   3 m/s 1% 0 mm 0% 1022 hPa 32% 2%
18:00 Clear -1° Clear   3 m/s 1% 0 mm 0% 1022 hPa 31% 0%
19:00 Clear -2° Clear   2 m/s 1% 0 mm 0% 1021 hPa 38% 0%
20:00 Clear -1° -3° Clear   2 m/s 1% 0 mm 0% 1021 hPa 46% 0%
13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Condition: Temperature: Feels like: Wind: Chance of rain: Precipitation sum: Chance of thunder: Atmospheric pressure: Humidity: Cloudiness:
Mon. 7 април 21:45 Cloudy -3° Cloudy   5 m/s 1% 0 mm 0% 1021 hPa 61% 88%
22:00 Cloudy -3° Cloudy   5 m/s 1% 0.01 mm 0% 1021 hPa 60% 90%
22:15 Cloudy -3° Cloudy   5 m/s 1% 0.01 mm 0% 1021 hPa 60% 92%
22:30 Overcast -3° Overcast   5 m/s 1% 0.01 mm 0% 1021 hPa 60% 95%
22:45 Overcast -3° Overcast   4 m/s 1% 0 mm 0% 1021 hPa 60% 96%
23:00 Overcast -3° Overcast   4 m/s 1% 0 mm 0% 1021 hPa 59% 96%
23:15 Overcast -3° Overcast   4 m/s 1% 0 mm 0% 1021 hPa 59% 97%
23:30 Overcast -3° Overcast   4 m/s 1% 0 mm 0% 1021 hPa 59% 97%
21:45 22:00 22:15 22:30 22:45 23:00 23:15 23:30
Mon. 7 април 23:45 Overcast -4° Overcast   4 m/s 1% 0 mm 0% 1021 hPa 59% 98%
Tue. 8 април 00:00 Overcast -4° Overcast   4 m/s 1% 0 mm 0% 1022 hPa 59% 98%
00:15 Cloudy -4° Cloudy   4 m/s 1% 0 mm 0% 1022 hPa 60% 93%
00:30 Cloudy -4° Cloudy   4 m/s 1% 0 mm 0% 1022 hPa 61% 88%
23:45 00:00 00:15 00:30
Show details