Часове
Минути
Condition: Temperature: Feels like: Wind: Chance of rain: Precipitation sum: Chance of thunder: Atmospheric pressure: Humidity: Cloudiness:
Wed. 16 април 11:00 Overcast -2° Overcast   4 m/s 2% 0 mm 0% 1015 hPa 60% 96%
12:00 Overcast Overcast   4 m/s 4% 0 mm 0% 1014 hPa 49% 95%
13:00 Overcast Overcast   5 m/s 5% 0 mm 0% 1014 hPa 42% 99%
14:00 Overcast Overcast   5 m/s 7% 0 mm 0% 1014 hPa 38% 98%
15:00 Overcast Overcast   5 m/s 10% 0 mm 0% 1014 hPa 38% 100%
16:00 Overcast Overcast   6 m/s 13% 0 mm 0% 1014 hPa 37% 100%
17:00 Cloudy and light rain Cloudy and light rain   6 m/s 17% 0.09 mm 0% 1014 hPa 52% 93%
18:00 Overcast Overcast   5 m/s 17% 0.02 mm 0% 1014 hPa 54% 98%
11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Wed. 16 април 19:00 Cloudy Cloudy   5 m/s 18% 0.01 mm 0% 1014 hPa 56% 72%
20:00 Mostly clear Mostly clear   4 m/s 19% 0.01 mm 0% 1014 hPa 72% 26%
21:00 Mostly clear -1° Mostly clear   4 m/s 19% 0 mm 0% 1015 hPa 86% 41%
22:00 Cloudy and light rain -1° Cloudy and light rain   3 m/s 20% 0.06 mm 0% 1016 hPa 92% 70%
23:00 Cloudy and light rain Cloudy and light rain   3 m/s 20% 0.22 mm 0% 1017 hPa 96% 76%
Thu. 17 април 00:00 Cloudy and light rain Cloudy and light rain   3 m/s 19% 0.15 mm 0% 1017 hPa 97% 69%
01:00 Cloudy and light rain Cloudy and light rain   3 m/s 19% 0.11 mm 0% 1017 hPa 98% 91%
02:00 Cloudy Cloudy   2 m/s 18% 0.03 mm 0% 1018 hPa 99% 84%
19:00 20:00 21:00 22:00 23:00 00:00 01:00 02:00
Thu. 17 април 03:00 Cloudy Cloudy   3 m/s 13% 0.02 mm 0% 1017 hPa 99% 83%
04:00 Overcast -1° Overcast   3 m/s 9% 0.01 mm 0% 1017 hPa 99% 99%
05:00 Cloudy -1° Cloudy   3 m/s 4% 0.01 mm 0% 1017 hPa 100% 86%
06:00 Cloudy -2° Cloudy   3 m/s 3% 0 mm 0% 1017 hPa 99% 78%
07:00 Partly cloudy -2° Partly cloudy   3 m/s 2% 0 mm 0% 1018 hPa 99% 58%
08:00 Clear -2° Clear   3 m/s 1% 0 mm 0% 1018 hPa 97% 19%
09:00 Clear -1° Clear   3 m/s 2% 0 mm 0% 1018 hPa 91% 0%
10:00 Clear Clear   3 m/s 2% 0 mm 0% 1018 hPa 74% 1%
03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00
Condition: Temperature: Feels like: Wind: Chance of rain: Precipitation sum: Chance of thunder: Atmospheric pressure: Humidity: Cloudiness:
Wed. 16 април 11:45 Cloudy Cloudy   4 m/s 3% 0 mm 0% 1014 hPa 52% 87%
12:00 Overcast Overcast   4 m/s 4% 0 mm 0% 1014 hPa 49% 95%
12:15 Overcast Overcast   4 m/s 4% 0 mm 0% 1014 hPa 47% 98%
12:30 Overcast Overcast   4 m/s 5% 0 mm 0% 1014 hPa 46% 99%
12:45 Overcast Overcast   5 m/s 5% 0 mm 0% 1014 hPa 44% 100%
13:00 Overcast Overcast   5 m/s 5% 0 mm 0% 1014 hPa 42% 99%
13:15 Overcast Overcast   5 m/s 6% 0 mm 0% 1014 hPa 41% 96%
13:30 Overcast Overcast   5 m/s 6% 0 mm 0% 1014 hPa 40% 95%
11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30
Wed. 16 април 13:45 Overcast Overcast   5 m/s 7% 0 mm 0% 1014 hPa 39% 96%
14:00 Overcast Overcast   5 m/s 7% 0 mm 0% 1014 hPa 38% 98%
14:15 Overcast Overcast   5 m/s 8% 0 mm 0% 1014 hPa 38% 98%
14:30 Overcast Overcast   5 m/s 9% 0 mm 0% 1014 hPa 38% 98%
13:45 14:00 14:15 14:30
Show details