Condition:
                            High:
                Low:
                    
	
						34°
						24°
						Cloudy, thunderstorms with rain
						
				
							Wind:
							
								3 m/s
light breeze
					light breeze
							Chance of rain:
							85%
							Precipitation sum:
							2.1 mm
							Chance of thunder:
							0%
							Cloudiness:
							83%
						
					
							UV index:
							6 - high
							Sunrise:
							05:54 
							Sunset:
							17:25 
							Daylength:
							11 hrs  31 min
						
					
							Moon phase:
							
								 
								
Waning gibbous
					Waning gibbous
							Zodiac sign:
							Gemini
							Moon light:
							97%
							Position in the lunar cycle:
							0.55
						
						
					