Часове
Минути
Condition: Temperature: Feels like: Wind: Chance of rain: Precipitation sum: Chance of thunder: Atmospheric pressure: Humidity: Cloudiness:
Sun. 24 ноември 09:00 Clear 17° 17° Clear   3 m/s 2% 0 mm 0% 1017 hPa 67% 0%
10:00 Clear 19° 19° Clear   2 m/s 2% 0 mm 0% 1017 hPa 59% 0%
11:00 Clear 21° 21° Clear   2 m/s 2% 0 mm 0% 1017 hPa 51% 0%
12:00 Clear 23° 23° Clear   2 m/s 2% 0 mm 0% 1016 hPa 46% 0%
13:00 Clear 24° 24° Clear   2 m/s 2% 0 mm 0% 1015 hPa 42% 0%
14:00 Clear 25° 25° Clear   2 m/s 2% 0 mm 0% 1014 hPa 40% 0%
15:00 Clear 26° 26° Clear   2 m/s 2% 0 mm 0% 1014 hPa 40% 0%
16:00 Clear 25° 25° Clear   2 m/s 2% 0 mm 0% 1014 hPa 43% 0%
09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00
Sun. 24 ноември 17:00 Clear 23° 23° Clear   2 m/s 2% 0 mm 0% 1014 hPa 54% 0%
18:00 Clear 21° 21° Clear   2 m/s 2% 0 mm 0% 1015 hPa 60% 0%
19:00 Clear 20° 20° Clear   2 m/s 2% 0 mm 0% 1015 hPa 66% 0%
20:00 Clear 18° 18° Clear   2 m/s 2% 0 mm 0% 1016 hPa 70% 0%
21:00 Clear 18° 18° Clear   2 m/s 2% 0 mm 0% 1016 hPa 74% 0%
22:00 Clear 17° 17° Clear   2 m/s 2% 0 mm 0% 1016 hPa 78% 0%
23:00 Clear 17° 17° Clear   2 m/s 2% 0 mm 0% 1016 hPa 81% 0%
Mon. 25 ноември 00:00 Clear 16° 16° Clear   2 m/s 2% 0 mm 0% 1016 hPa 85% 0%
17:00 18:00 19:00 20:00 21:00 22:00 23:00 00:00
Mon. 25 ноември 01:00 Clear 15° 15° Clear   2 m/s 2% 0 mm 0% 1016 hPa 86% 0%
02:00 Clear 15° 15° Clear   2 m/s 2% 0 mm 0% 1015 hPa 87% 0%
03:00 Clear 15° 15° Clear   2 m/s 2% 0 mm 0% 1015 hPa 88% 0%
04:00 Clear 14° 14° Clear   2 m/s 2% 0 mm 0% 1015 hPa 88% 0%
05:00 Clear 14° 14° Clear   1 m/s 2% 0 mm 0% 1015 hPa 88% 0%
06:00 Clear 13° 13° Clear   2 m/s 2% 0 mm 0% 1016 hPa 88% 0%
07:00 Clear 13° 13° Clear   2 m/s 2% 0 mm 0% 1017 hPa 91% 0%
08:00 Clear 14° 14° Clear   2 m/s 2% 0 mm 0% 1017 hPa 83% 0%
01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00
Condition: Temperature: Feels like: Wind: Chance of rain: Precipitation sum: Chance of thunder: Atmospheric pressure: Humidity: Cloudiness:
Sun. 24 ноември 10:00 Clear 19° 19° Clear   2 m/s 2% 0 mm 0% 1017 hPa 59% 0%
10:15 Clear 19° 19° Clear   2 m/s 2% 0 mm 0% 1017 hPa 57% 0%
10:30 Clear 20° 20° Clear   2 m/s 2% 0 mm 0% 1017 hPa 55% 0%
10:45 Clear 20° 20° Clear   2 m/s 2% 0 mm 0% 1017 hPa 53% 0%
11:00 Clear 21° 21° Clear   2 m/s 2% 0 mm 0% 1017 hPa 51% 0%
11:15 Clear 21° 21° Clear   2 m/s 2% 0 mm 0% 1017 hPa 50% 0%
11:30 Clear 22° 22° Clear   2 m/s 2% 0 mm 0% 1016 hPa 49% 0%
11:45 Clear 22° 22° Clear   2 m/s 2% 0 mm 0% 1016 hPa 47% 0%
10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45
Sun. 24 ноември 12:00 Clear 23° 23° Clear   2 m/s 2% 0 mm 0% 1016 hPa 46% 0%
12:15 Clear 23° 23° Clear   2 m/s 2% 0 mm 0% 1016 hPa 45% 0%
12:30 Clear 24° 24° Clear   2 m/s 2% 0 mm 0% 1016 hPa 44% 0%
12:45 Clear 24° 24° Clear   2 m/s 2% 0 mm 0% 1015 hPa 43% 0%
12:00 12:15 12:30 12:45
Show details