Condition:
                            High:
                Low:
                    
	
						23°
						15°
						Cloudy, thunderstorms with rain
						
				
							Wind:
							
								2 m/s
light breeze
					light breeze
							Chance of rain:
							97%
							Precipitation sum:
							11.8 mm
							Chance of thunder:
							0%
							Cloudiness:
							79%
						
					
							UV index:
							7 - high
							Sunrise:
							06:18 
							Sunset:
							18:26 
							Daylength:
							12 hrs  08 min
						
					
							Moon phase:
							
								 
								
Waxing gibbous
					Waxing gibbous
							Zodiac sign:
							Aquarius
							Moon light:
							67%
							Position in the lunar cycle:
							0.31
						
						
					