Condition:
                            High:
                Low:
                    
	
						29°
						19°
						Cloudy, thunderstorms with rain
						
				
							Wind:
							
								4 m/s
gentle breeze
					gentle breeze
							Chance of rain:
							91%
							Precipitation sum:
							12.4 mm
							Chance of thunder:
							0%
							Cloudiness:
							80%
						
					
							UV index:
							8 - very high
							Sunrise:
							05:48 
							Sunset:
							18:55 
							Daylength:
							13 hrs  07 min
						
					
							Moon phase:
							
								 
								
Waning gibbous
					Waning gibbous
							Zodiac sign:
							Gemini
							Moon light:
							94%
							Position in the lunar cycle:
							0.58
						
						
					