Condition:
Low | High:
Wind:
Chance of rain:
Precipitation sum:
Chance of thunder:
Cloudiness:
UV index:
Sunrise:
Sunset:
Daylength:
Moon phase:
Zodiac sign:
Moon light:
Position in the lunar cycle:
Tuesday
21 януари
-23°-16°
Clear
6 m/smoderate breeze
14%
0 mm
0%
0%
1 - low
07:14
16:51
9 hrs 36 min
Last quarter Scorpio 51% 0.75 Wednesday 22 януари -18°-5° Overcast and light snow 7 m/smoderate breeze 63% 1.29 mm 0% 100% 1 - low 07:13 16:52 9 hrs 38 min
Waning crescent Scorpio 42% 0.78 Thursday 23 януари -13°-5° Mostly clear 5 m/sgentle breeze 17% 0.17 mm 0% 13% 1 - low 07:13 16:53 9 hrs 40 min
Waning crescent Scorpio 32% 0.81 Friday 24 януари -16°-5° Mostly clear 5 m/sgentle breeze 2% 0 mm 0% 17% 1 - low 07:12 16:55 9 hrs 42 min
Waning crescent Sagittarius 24% 0.84 Saturday 25 януари -8°3° Partly cloudy 7 m/smoderate breeze 13% 0 mm 0% 44% 1 - low 07:11 16:56 9 hrs 44 min
Waning crescent Sagittarius 16% 0.87
Last quarter Scorpio 51% 0.75 Wednesday 22 януари -18°-5° Overcast and light snow 7 m/smoderate breeze 63% 1.29 mm 0% 100% 1 - low 07:13 16:52 9 hrs 38 min
Waning crescent Scorpio 42% 0.78 Thursday 23 януари -13°-5° Mostly clear 5 m/sgentle breeze 17% 0.17 mm 0% 13% 1 - low 07:13 16:53 9 hrs 40 min
Waning crescent Scorpio 32% 0.81 Friday 24 януари -16°-5° Mostly clear 5 m/sgentle breeze 2% 0 mm 0% 17% 1 - low 07:12 16:55 9 hrs 42 min
Waning crescent Sagittarius 24% 0.84 Saturday 25 януари -8°3° Partly cloudy 7 m/smoderate breeze 13% 0 mm 0% 44% 1 - low 07:11 16:56 9 hrs 44 min
Waning crescent Sagittarius 16% 0.87