Condition:
Low | High:
Wind:
Chance of rain:
Precipitation sum:
Chance of thunder:
Cloudiness:
UV index:
Sunrise:
Sunset:
Daylength:
Moon phase:
Zodiac sign:
Moon light:
Position in the lunar cycle:
Thursday
5 декември
2°6°
Overcast and rain
2 m/slight breeze
98%
22.22 mm
0%
100%
0 - low
06:51
16:10
9 hrs 18 min
Waxing crescent Aquarius 18% 0.14 Friday 6 декември 1°10° Overcast and light rain 2 m/slight breeze 64% 9.69 mm 0% 97% 1 - low 06:52 16:10 9 hrs 17 min
Waxing crescent Aquarius 27% 0.17 Saturday 7 декември 2°8° Partly cloudy and showers 1 m/slight air 76% 7.25 mm 0% 50% 1 - low 06:53 16:10 9 hrs 16 min
Waxing crescent Pisces 37% 0.21 Sunday 8 декември -1°8° Cloudy and showers 3 m/slight breeze 97% 28.16 mm 0% 84% 1 - low 06:54 16:10 9 hrs 15 min
First quarter Pisces 48% 0.24 Monday 9 декември 0°9° Cloudy and showers 3 m/slight breeze 90% 4.19 mm 0% 71% 1 - low 06:55 16:10 9 hrs 15 min
Waxing gibbous Aries 59% 0.28
Waxing crescent Aquarius 18% 0.14 Friday 6 декември 1°10° Overcast and light rain 2 m/slight breeze 64% 9.69 mm 0% 97% 1 - low 06:52 16:10 9 hrs 17 min
Waxing crescent Aquarius 27% 0.17 Saturday 7 декември 2°8° Partly cloudy and showers 1 m/slight air 76% 7.25 mm 0% 50% 1 - low 06:53 16:10 9 hrs 16 min
Waxing crescent Pisces 37% 0.21 Sunday 8 декември -1°8° Cloudy and showers 3 m/slight breeze 97% 28.16 mm 0% 84% 1 - low 06:54 16:10 9 hrs 15 min
First quarter Pisces 48% 0.24 Monday 9 декември 0°9° Cloudy and showers 3 m/slight breeze 90% 4.19 mm 0% 71% 1 - low 06:55 16:10 9 hrs 15 min
Waxing gibbous Aries 59% 0.28