Condition:
                            High:
                Low:
                    
	 
						
					
						18°
						10°
						Cloudy, thunderstorms with rain
						
				
							Wind:
							
								3 m/s
light breeze
					light breeze
							Chance of rain:
							98%
							Precipitation sum:
							13.2 mm
							Chance of thunder:
							0%
							Cloudiness:
							87%
						
					
							UV index:
							12 - very high
							Sunrise:
							05:51 
							Sunset:
							17:55 
							Daylength:
							12 hrs  04 min
						
					
							Moon phase:
							
								 
								
Waxing gibbous
					 
								Waxing gibbous
							Zodiac sign:
							Taurus
							Moon light:
							99%
							Position in the lunar cycle:
							0.47
						
						
					 
									 
									 
									 
                        
                        
                     
                 
                