Condition:
                            High:
                Low:
                    
	 
						
					
						31°
						24°
						Cloudy, thunderstorms with rain
						
				
							Wind:
							
								1 m/s
light air
					light air
							Chance of rain:
							60%
							Precipitation sum:
							5.4 mm
							Chance of thunder:
							0%
							Cloudiness:
							72%
						
					
							UV index:
							3 - moderate
							Sunrise:
							06:06 
							Sunset:
							17:34 
							Daylength:
							11 hrs  27 min
						
					
							Moon phase:
							
								 
								
Waning gibbous
					 
								Waning gibbous
							Zodiac sign:
							Gemini
							Moon light:
							95%
							Position in the lunar cycle:
							0.57
						
						
					 
									 
									 
									 
									 
									 
									 
									 
                        
                        
                     
                 
                