Часове
Минути
Condition: Temperature: Feels like: Wind: Chance of rain: Precipitation sum: Chance of thunder: Atmospheric pressure: Humidity: Cloudiness:
Sun. 5 януари 06:00 Overcast and light rain -1° Overcast and light rain   2 m/s 99% 0.1 mm 0% 1008 hPa 90% 98%
07:00 Overcast and light rain -1° Overcast and light rain   2 m/s 86% 0.07 mm 0% 1008 hPa 90% 98%
08:00 Overcast and light rain -1° Overcast and light rain   2 m/s 55% 0.1 mm 0% 1007 hPa 91% 99%
09:00 Overcast and light rain Overcast and light rain   2 m/s 27% 0.09 mm 0% 1007 hPa 90% 99%
10:00 Cloudy and light rain Cloudy and light rain   2 m/s 15% 0.06 mm 0% 1007 hPa 89% 93%
11:00 Cloudy Cloudy   2 m/s 2% 0 mm 0% 1006 hPa 80% 90%
12:00 Cloudy Cloudy   2 m/s 1% 0 mm 0% 1006 hPa 76% 93%
13:00 Overcast Overcast   2 m/s 1% 0 mm 0% 1005 hPa 78% 100%
06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00
Sun. 5 януари 14:00 Cloudy Cloudy   2 m/s 1% 0 mm 0% 1005 hPa 76% 80%
15:00 Cloudy Cloudy   2 m/s 1% 0 mm 0% 1005 hPa 80% 79%
16:00 Cloudy Cloudy   2 m/s 1% 0 mm 0% 1005 hPa 79% 82%
17:00 Partly cloudy Partly cloudy   2 m/s 1% 0 mm 0% 1004 hPa 81% 66%
18:00 Cloudy Cloudy   2 m/s 1% 0 mm 0% 1004 hPa 80% 77%
19:00 Cloudy Cloudy   2 m/s 1% 0 mm 0% 1004 hPa 81% 86%
20:00 Cloudy Cloudy   2 m/s 1% 0 mm 0% 1004 hPa 82% 91%
21:00 Cloudy Cloudy   2 m/s 1% 0 mm 0% 1003 hPa 81% 85%
14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Sun. 5 януари 22:00 Cloudy Cloudy   2 m/s 1% 0 mm 0% 1003 hPa 82% 87%
23:00 Overcast Overcast   2 m/s 1% 0 mm 0% 1003 hPa 82% 98%
Mon. 6 януари 00:00 Overcast Overcast   2 m/s 2% 0 mm 0% 1003 hPa 81% 99%
01:00 Overcast Overcast   2 m/s 4% 0 mm 0% 1002 hPa 82% 99%
02:00 Overcast Overcast   2 m/s 6% 0 mm 0% 1002 hPa 82% 98%
03:00 Overcast Overcast   2 m/s 7% 0 mm 0% 1001 hPa 84% 98%
04:00 Overcast Overcast   2 m/s 8% 0 mm 0% 1001 hPa 83% 98%
05:00 Cloudy Cloudy   2 m/s 9% 0 mm 0% 1000 hPa 84% 88%
22:00 23:00 00:00 01:00 02:00 03:00 04:00 05:00
Condition: Temperature: Feels like: Wind: Chance of rain: Precipitation sum: Chance of thunder: Atmospheric pressure: Humidity: Cloudiness:
Sun. 5 януари 06:15 Overcast -1° Overcast   2 m/s 96% 0.01 mm 0% 1008 hPa 90% 98%
06:30 Overcast -1° Overcast   2 m/s 92% 0.02 mm 0% 1008 hPa 90% 98%
06:45 Overcast and light rain -1° Overcast and light rain   2 m/s 89% 0.02 mm 0% 1008 hPa 90% 98%
07:00 Overcast and light rain -1° Overcast and light rain   2 m/s 86% 0.02 mm 0% 1008 hPa 90% 98%
07:15 Overcast and light rain -1° Overcast and light rain   2 m/s 78% 0.02 mm 0% 1008 hPa 90% 98%
07:30 Overcast and light rain -1° Overcast and light rain   2 m/s 71% 0.03 mm 0% 1007 hPa 91% 99%
07:45 Overcast and light rain -1° Overcast and light rain   2 m/s 63% 0.03 mm 0% 1007 hPa 91% 99%
08:00 Overcast and light rain -1° Overcast and light rain   2 m/s 55% 0.02 mm 0% 1007 hPa 91% 99%
06:15 06:30 06:45 07:00 07:15 07:30 07:45 08:00
Sun. 5 януари 08:15 Overcast and light rain -1° Overcast and light rain   2 m/s 48% 0.03 mm 0% 1007 hPa 91% 99%
08:30 Overcast and light rain Overcast and light rain   2 m/s 41% 0.02 mm 0% 1007 hPa 91% 99%
08:45 Overcast and light rain Overcast and light rain   2 m/s 34% 0.02 mm 0% 1007 hPa 90% 100%
09:00 Overcast and light rain Overcast and light rain   2 m/s 27% 0.02 mm 0% 1007 hPa 90% 99%
08:15 08:30 08:45 09:00
Show details