Часове
Минути
Condition: Temperature: Feels like: Wind: Chance of rain: Precipitation sum: Chance of thunder: Atmospheric pressure: Humidity: Cloudiness:
Tue. 30 април 16:00 Clear 43° 43° Clear   5 m/s 2% 0 mm 0% 1005 hPa 15% 1%
17:00 Clear 43° 43° Clear   4 m/s 2% 0 mm 0% 1004 hPa 15% 4%
18:00 Mostly clear 42° 42° Mostly clear   4 m/s 2% 0 mm 0% 1004 hPa 15% 21%
19:00 Mostly clear 40° 40° Mostly clear   4 m/s 2% 0 mm 0% 1005 hPa 17% 21%
20:00 Mostly clear 39° 39° Mostly clear   4 m/s 2% 0 mm 0% 1006 hPa 19% 27%
21:00 Partly cloudy 38° 38° Partly cloudy   4 m/s 2% 0 mm 0% 1007 hPa 19% 53%
22:00 Cloudy 37° 37° Cloudy   4 m/s 2% 0 mm 0% 1007 hPa 19% 74%
23:00 Partly cloudy 37° 37° Partly cloudy   5 m/s 2% 0 mm 0% 1008 hPa 19% 56%
16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Wed. 1 май 00:00 Clear 37° 37° Clear   5 m/s 2% 0 mm 0% 1008 hPa 20% 4%
01:00 Clear 36° 36° Clear   4 m/s 2% 0 mm 0% 1008 hPa 22% 5%
02:00 Clear 34° 34° Clear   3 m/s 2% 0 mm 0% 1008 hPa 26% 11%
03:00 Mostly clear 33° 33° Mostly clear   1 m/s 2% 0 mm 0% 1008 hPa 27% 40%
04:00 Mostly clear 33° 33° Mostly clear   2 m/s 2% 0 mm 0% 1008 hPa 25% 39%
05:00 Mostly clear 31° 31° Mostly clear   2 m/s 2% 0 mm 0% 1008 hPa 25% 21%
06:00 Clear 31° 31° Clear   2 m/s 2% 0 mm 0% 1008 hPa 24% 5%
07:00 Clear 30° 30° Clear   3 m/s 2% 0 mm 0% 1009 hPa 22% 1%
00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00
Wed. 1 май 08:00 Clear 32° 32° Clear   4 m/s 2% 0 mm 0% 1009 hPa 19% 1%
09:00 Clear 34° 34° Clear   4 m/s 2% 0 mm 0% 1009 hPa 15% 0%
10:00 Clear 36° 36° Clear   5 m/s 2% 0 mm 0% 1009 hPa 12% 0%
11:00 Clear 38° 38° Clear   5 m/s 2% 0 mm 0% 1009 hPa 11% 0%
12:00 Clear 40° 40° Clear   5 m/s 2% 0 mm 0% 1008 hPa 10% 0%
13:00 Clear 42° 42° Clear   5 m/s 2% 0 mm 0% 1007 hPa 10% 0%
14:00 Clear 42° 42° Clear   4 m/s 2% 0 mm 0% 1006 hPa 10% 0%
15:00 Clear 43° 43° Clear   4 m/s 2% 0 mm 0% 1005 hPa 10% 0%
08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00
Condition: Temperature: Feels like: Wind: Chance of rain: Precipitation sum: Chance of thunder: Atmospheric pressure: Humidity: Cloudiness:
Tue. 30 април 16:15 Clear 43° 43° Clear   4 m/s 2% 2 mm 0% 1005 hPa 15% 1%
16:30 Clear 43° 43° Clear   4 m/s 2% 2 mm 0% 1005 hPa 15% 2%
16:45 Clear 43° 43° Clear   4 m/s 2% 2 mm 0% 1005 hPa 15% 3%
17:00 Clear 43° 43° Clear   4 m/s 2% 2 mm 0% 1004 hPa 15% 4%
17:15 Clear 43° 43° Clear   4 m/s 2% 2 mm 0% 1004 hPa 15% 8%
17:30 Clear 42° 42° Clear   4 m/s 2% 2 mm 0% 1004 hPa 15% 12%
17:45 Clear 42° 42° Clear   4 m/s 2% 2 mm 0% 1004 hPa 15% 17%
18:00 Mostly clear 42° 42° Mostly clear   4 m/s 2% 2 mm 0% 1004 hPa 15% 21%
16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00
Tue. 30 април 18:15 Mostly clear 42° 42° Mostly clear   4 m/s 2% 2 mm 0% 1004 hPa 16% 21%
18:30 Mostly clear 41° 41° Mostly clear   4 m/s 2% 2 mm 0% 1005 hPa 16% 21%
18:45 Mostly clear 41° 41° Mostly clear   4 m/s 2% 2 mm 0% 1005 hPa 17% 21%
19:00 Mostly clear 40° 40° Mostly clear   4 m/s 2% 2 mm 0% 1005 hPa 17% 21%
18:15 18:30 18:45 19:00
Show details