Condition:
                            High:
                Low:
                    
	 
						
					
						28°
						20°
						Cloudy, thunderstorms with rain
						
				
							Wind:
							
								1 m/s
light air
					light air
							Chance of rain:
							96%
							Precipitation sum:
							14.4 mm
							Chance of thunder:
							0%
							Cloudiness:
							78%
						
					
							UV index:
							11 - very high
							Sunrise:
							05:49 
							Sunset:
							17:46 
							Daylength:
							11 hrs  57 min
						
					
							Moon phase:
							
								 
								
Waning gibbous
					 
								Waning gibbous
							Zodiac sign:
							Gemini
							Moon light:
							93%
							Position in the lunar cycle:
							0.59
						
						
					 
									 
                        
                        
                     
                 
                