Condition:
                            High:
                Low:
                    
	
						22°
						15°
						Cloudy, thunderstorms with rain
						
				
							Wind:
							
								2 m/s
light breeze
					light breeze
							Chance of rain:
							27%
							Precipitation sum:
							15.2 mm
							Chance of thunder:
							0%
							Cloudiness:
							88%
						
					
							UV index:
							2 - low
							Sunrise:
							07:35 
							Sunset:
							17:55 
							Daylength:
							10 hrs  19 min
						
					
							Moon phase:
							
								 
								
Waning gibbous
					Waning gibbous
							Zodiac sign:
							Taurus
							Moon light:
							99%
							Position in the lunar cycle:
							0.54
						
						
					 
                        
                        
                     
           
                     
           
                    