Часове
Минути
Condition: Temperature: Feels like: Wind: Chance of rain: Precipitation sum: Chance of thunder: Atmospheric pressure: Humidity: Cloudiness:
Sun. 28 април 03:00 Mostly clear 25° 25° Mostly clear   3 m/s 2% 0 mm 0% 1007 hPa 41% 23%
04:00 Clear 25° 25° Clear   3 m/s 2% 0 mm 0% 1008 hPa 26% 16%
05:00 Clear 25° 25° Clear   3 m/s 2% 0 mm 0% 1008 hPa 22% 14%
06:00 Mostly clear 24° 24° Mostly clear   3 m/s 2% 0 mm 0% 1008 hPa 23% 29%
07:00 Clear 27° 27° Clear   4 m/s 2% 0 mm 0% 1009 hPa 21% 9%
08:00 Clear 30° 30° Clear   4 m/s 2% 0 mm 0% 1009 hPa 19% 5%
09:00 Clear 33° 33° Clear   4 m/s 2% 0 mm 0% 1010 hPa 17% 7%
10:00 Clear 35° 35° Clear   5 m/s 2% 0 mm 0% 1010 hPa 16% 7%
03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00
Sun. 28 април 11:00 Clear 37° 37° Clear   5 m/s 2% 0 mm 0% 1009 hPa 14% 1%
12:00 Clear 38° 38° Clear   5 m/s 2% 0 mm 0% 1009 hPa 13% 1%
13:00 Clear 39° 39° Clear   4 m/s 2% 0 mm 0% 1008 hPa 13% 2%
14:00 Clear 39° 39° Clear   4 m/s 2% 0 mm 0% 1008 hPa 12% 3%
15:00 Clear 39° 39° Clear   3 m/s 2% 0 mm 0% 1007 hPa 12% 4%
16:00 Clear 39° 39° Clear   2 m/s 2% 0 mm 0% 1007 hPa 12% 4%
17:00 Clear 38° 38° Clear   2 m/s 2% 0 mm 0% 1007 hPa 14% 9%
18:00 Clear 35° 35° Clear   2 m/s 2% 0 mm 0% 1007 hPa 25% 10%
11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Sun. 28 април 19:00 Clear 34° 34° Clear   2 m/s 2% 0 mm 0% 1007 hPa 19% 6%
20:00 Clear 32° 32° Clear   2 m/s 2% 0 mm 0% 1008 hPa 21% 0%
21:00 Clear 31° 31° Clear   2 m/s 2% 0 mm 0% 1008 hPa 20% 0%
22:00 Clear 28° 28° Clear   3 m/s 2% 0 mm 0% 1008 hPa 23% 0%
23:00 Clear 27° 27° Clear   3 m/s 2% 0 mm 0% 1009 hPa 24% 0%
Mon. 29 април 00:00 Clear 27° 27° Clear   4 m/s 2% 0 mm 0% 1009 hPa 22% 0%
01:00 Clear 27° 27° Clear   4 m/s 2% 0 mm 0% 1009 hPa 24% 0%
02:00 Clear 25° 25° Clear   3 m/s 2% 0 mm 0% 1009 hPa 28% 0%
19:00 20:00 21:00 22:00 23:00 00:00 01:00 02:00
Condition: Temperature: Feels like: Wind: Chance of rain: Precipitation sum: Chance of thunder: Atmospheric pressure: Humidity: Cloudiness:
Sun. 28 април 04:00 Clear 25° 25° Clear   3 m/s 2% 2 mm 0% 1008 hPa 26% 16%
04:15 Clear 25° 25° Clear   3 m/s 2% 2 mm 0% 1008 hPa 25% 15%
04:30 Clear 25° 25° Clear   3 m/s 2% 2 mm 0% 1008 hPa 24% 15%
04:45 Clear 25° 25° Clear   3 m/s 2% 2 mm 0% 1008 hPa 23% 15%
05:00 Clear 25° 25° Clear   3 m/s 2% 2 mm 0% 1008 hPa 22% 14%
05:15 Clear 24° 24° Clear   3 m/s 2% 2 mm 0% 1008 hPa 22% 18%
05:30 Mostly clear 24° 24° Mostly clear   3 m/s 2% 2 mm 0% 1008 hPa 23% 21%
05:45 Mostly clear 24° 24° Mostly clear   3 m/s 2% 2 mm 0% 1008 hPa 23% 25%
04:00 04:15 04:30 04:45 05:00 05:15 05:30 05:45
Sun. 28 април 06:00 Mostly clear 24° 24° Mostly clear   3 m/s 2% 2 mm 0% 1008 hPa 23% 29%
06:15 Mostly clear 25° 25° Mostly clear   3 m/s 2% 2 mm 0% 1009 hPa 23% 24%
06:30 Clear 26° 26° Clear   3 m/s 2% 2 mm 0% 1009 hPa 22% 19%
06:45 Clear 26° 26° Clear   3 m/s 2% 2 mm 0% 1009 hPa 22% 14%
06:00 06:15 06:30 06:45
Show details