Condition:
Low | High:
Wind:
Chance of rain:
Precipitation sum:
Chance of thunder:
Cloudiness:
UV index:
Sunrise:
Sunset:
Daylength:
Moon phase:
Zodiac sign:
Moon light:
Position in the lunar cycle:
Friday
31 януари
-26°-20°
Cloudy
3 m/slight breeze
15%
0.19 mm
0%
93%
0 - low
09:36
15:49
6 hrs 13 min
Waxing crescent Pisces 4% 0.06 Saturday 1 февруари -27°-23° Overcast 3 m/slight breeze 17% 0.43 mm 0% 96% 0 - low 09:32 15:53 6 hrs 20 min
Waxing crescent Pisces 10% 0.1 Sunday 2 февруари -32°-26° Cloudy 5 m/sgentle breeze 23% 0.32 mm 0% 83% 0 - low 09:29 15:57 6 hrs 28 min
Waxing crescent Aries 18% 0.14 Monday 3 февруари -33°-30° Partly cloudy 4 m/sgentle breeze 11% 0.02 mm 0% 41% 0 - low 09:25 16:01 6 hrs 36 min
Waxing crescent Aries 27% 0.18 Tuesday 4 февруари -34°-27° Cloudy 1 m/slight air 8% 0 mm 0% 80% 0 - low 09:21 16:05 6 hrs 44 min
Waxing crescent Taurus 38% 0.21
Waxing crescent Pisces 4% 0.06 Saturday 1 февруари -27°-23° Overcast 3 m/slight breeze 17% 0.43 mm 0% 96% 0 - low 09:32 15:53 6 hrs 20 min
Waxing crescent Pisces 10% 0.1 Sunday 2 февруари -32°-26° Cloudy 5 m/sgentle breeze 23% 0.32 mm 0% 83% 0 - low 09:29 15:57 6 hrs 28 min
Waxing crescent Aries 18% 0.14 Monday 3 февруари -33°-30° Partly cloudy 4 m/sgentle breeze 11% 0.02 mm 0% 41% 0 - low 09:25 16:01 6 hrs 36 min
Waxing crescent Aries 27% 0.18 Tuesday 4 февруари -34°-27° Cloudy 1 m/slight air 8% 0 mm 0% 80% 0 - low 09:21 16:05 6 hrs 44 min
Waxing crescent Taurus 38% 0.21