Condition:
Low | High:
Wind:
Chance of rain:
Precipitation sum:
Chance of thunder:
Cloudiness:
UV index:
Sunrise:
Sunset:
Daylength:
Moon phase:
Zodiac sign:
Moon light:
Position in the lunar cycle:
Sunday
5 януари
3°15°
Cloudy and light rain
5 m/sgentle breeze
47%
0.77 mm
0%
71%
2 - low
07:23
17:19
9 hrs 56 min
Waxing crescent Pisces 32% 0.19 Monday 6 януари 3°15° Mostly clear 4 m/sgentle breeze 5% 0.1 mm 0% 14% 1 - low 07:23 17:20 9 hrs 57 min
Waxing crescent Aries 43% 0.23 Tuesday 7 януари 2°16° Clear 3 m/slight breeze 2% 0 mm 0% 1% 1 - low 07:23 17:21 9 hrs 57 min
First quarter Aries 54% 0.26 Wednesday 8 януари 2°17° Mostly clear 4 m/sgentle breeze 2% 0 mm 0% 8% 2 - low 07:23 17:22 9 hrs 58 min
Waxing gibbous Taurus 66% 0.3 Thursday 9 януари 3°17° Clear 3 m/slight breeze 2% 0 mm 0% 0% 2 - low 07:23 17:23 9 hrs 59 min
Waxing gibbous Taurus 76% 0.34
Waxing crescent Pisces 32% 0.19 Monday 6 януари 3°15° Mostly clear 4 m/sgentle breeze 5% 0.1 mm 0% 14% 1 - low 07:23 17:20 9 hrs 57 min
Waxing crescent Aries 43% 0.23 Tuesday 7 януари 2°16° Clear 3 m/slight breeze 2% 0 mm 0% 1% 1 - low 07:23 17:21 9 hrs 57 min
First quarter Aries 54% 0.26 Wednesday 8 януари 2°17° Mostly clear 4 m/sgentle breeze 2% 0 mm 0% 8% 2 - low 07:23 17:22 9 hrs 58 min
Waxing gibbous Taurus 66% 0.3 Thursday 9 януари 3°17° Clear 3 m/slight breeze 2% 0 mm 0% 0% 2 - low 07:23 17:23 9 hrs 59 min
Waxing gibbous Taurus 76% 0.34